Size Guide
Get the fit right the first time. Find your product below and compare it to a piece you already own and love.
All measurements on this page are in inches. Every number is a flat-lay garment measurement.
Jump to: Unisex fit · How to measure · T-Shirts · Long Sleeve Tees · Hoodies · Crewnecks · Tank Tops · Women's · Hats & Accessories
Unisex sizing: what to expect
Our tees, hoodies, crewnecks and long sleeves, including the Ugly Sweater collection, are unisex and cut to men's sizing. If you want a relaxed fit, order your usual size. For a closer fit, size down. For an oversized look, size up. Slim fit tees run closer to the body. The Women's Cropped Hoodie is cut shorter and boxier than our other hoodies.
How to measure (in inches)
- Lay a tee or sweatshirt you already love flat and smooth it out.
- A – Chest width: measure straight across, armpit seam to armpit seam, about 1 inch below the armhole.
- B – Body length: measure from the highest point of the shoulder, beside the collar, down to the bottom hem.
- C – Sleeve: measure from the center of the back of the neck, over the shoulder, to the end of the sleeve.
- Match your numbers to the closest size in the table for your product.
Chest width is half the garment's circumference, so double it for the full measurement around (a 22" chest width is a 44" garment). Measurements can vary by up to 1 inch.
T-Shirts
Division I Collection T-Shirts
Applies to the Pacific Division I T-Shirts for Athletics, Baseball, Basketball, Beach Volleyball, Cross Country, Golf, Soccer, Softball, Stunt, Swimming & Diving, Tennis, Track & Field, Volleyball and Water Polo.
Standard colors
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
Realtree colorway (S–4XL)
| Size | Chest width (in) | Body length (in) |
|---|---|---|
| S | 18 | 27¾ |
| M | 20 | 29 |
| L | 22 | 30¾ |
| XL | 24 | 31½ |
| 2XL | 26 | 32½ |
| 3XL | 28 | 33½ |
| 4XL | 30 | 34½ |
Stop & Smell the Roses T-Shirt
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
Project 1851: California’s First University T-shirt
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
Ugly Sweater Collection T-Shirts
Applies to the University of the Pacific Ugly Sweater T-shirts: Burns Tower, Tommy and Powercat.
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
Pacific Alumni Fierce T-Shirt
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
Pacific Alumni Spirit T-Shirt
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
Pacific Alumni Ivy T-Shirt
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
Tommy Tiger Logo T-Shirt
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
Tommy Tiger Mascot T-Shirt
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
UOP Ivy T-Shirt
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
Pacific Mom T-shirt
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
Pacific Dad T-shirt
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
Number One Powercat T-Shirt
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
I Love Stockton: Burns Tower T-shirt
Available in S–3XL.
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
Always A Tiger Burns Tower T-Shirt
Standard fit
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
Slim fit matches Standard in flat chest width and length, but its softer triblend fabric drapes closer to the body, and it adds an XS.
| Size | Chest width (in) | Body length (in) |
|---|---|---|
| XS | 16½ | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Pacific Tigers Loyalty T-shirt
Standard fit
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 15⅝ |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18½ |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21½ |
| 3XL | 28 | 33 | 22⅞ |
| 4XL | 30 | 34 | 24¼ |
| 5XL | 32 | 35 | 25⅜ |
Slim fit
| Size | Chest width (in) | Body length (in) |
|---|---|---|
| XS | 16½ | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Long Sleeve Tees
Ugly Sweater Collection Long Sleeve T-Shirts
Applies to the University of the Pacific Ugly Sweater Long Sleeve T-shirts: Burns Tower, Tommy and Powercat.
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 33½ |
| M | 20 | 29 | 35 |
| L | 22 | 30 | 36½ |
| XL | 24 | 31 | 38 |
| 2XL | 26 | 32 | 39½ |
| 3XL | 28 | 33 | 39½ |
| 4XL | 30 | 34 | 40 |
| 5XL | 32 | 35 | 40½ |
Hoodies
Division I Collection Hooded Sweatshirts
Applies to the Pacific Division I Hooded Sweatshirts for Athletics, Baseball, Basketball, Beach Volleyball, Cross Country, Golf, Soccer, Softball, Stunt, Swimming & Diving, Tennis, Track & Field, Volleyball and Water Polo.
Standard colors
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 28 | 34 |
| M | 22 | 29 | 35 |
| L | 24 | 30 | 36 |
| XL | 26 | 31 | 37 |
| 2XL | 28 | 32 | 38 |
| 3XL | 30 | 33 | 39 |
| 4XL | 32 | 34 | 40 |
| 5XL | 34 | 35 | 41 |
Realtree colorway (S–4XL)
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 21 | 28 | 34¼ |
| M | 23 | 29 | 35 |
| L | 24½ | 30 | 35¾ |
| XL | 26 | 31 | 36½ |
| 2XL | 28 | 31½ | 36¾ |
| 3XL | 29¾ | 32½ | 37⅜ |
| 4XL | 31¾ | 33½ | 38 |
Stop & Smell the Roses Hoodie
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 28 | 34 |
| M | 22 | 29 | 35 |
| L | 24 | 30 | 36 |
| XL | 26 | 31 | 37 |
| 2XL | 28 | 32 | 38 |
| 3XL | 30 | 33 | 39 |
| 4XL | 32 | 34 | 40 |
| 5XL | 34 | 35 | 41 |
Crewneck Sweatshirts
Stop & Smell the Roses Crewneck Sweatshirt
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 28 | 34 |
| M | 22 | 29 | 35 |
| L | 24 | 30 | 36 |
| XL | 26 | 31 | 37 |
| 2XL | 28 | 32 | 38 |
| 3XL | 30 | 33 | 39 |
| 4XL | 32 | 34 | 40 |
Project 1851: California’s First University Crewneck Sweatshirt
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 28 | 34 |
| M | 22 | 29 | 35 |
| L | 24 | 30 | 36 |
| XL | 26 | 31 | 37 |
| 2XL | 28 | 32 | 38 |
| 3XL | 30 | 33 | 39 |
| 4XL | 32 | 34 | 40 |
Ugly Sweater Collection Sweatshirts
Applies to the University of the Pacific Ugly Sweater Sweatshirts: Burns Tower, Tommy and Powercat.
| Size | Chest width (in) | Body length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 28 | 34 |
| M | 22 | 29 | 35 |
| L | 24 | 30 | 36 |
| XL | 26 | 31 | 37 |
| 2XL | 28 | 32 | 38 |
| 3XL | 30 | 33 | 39 |
| 4XL | 32 | 34 | 40 |
| 5XL | 34 | 35 | 41 |
Tank Tops
Stop & Smell the Roses Tank Top
| Size | Chest width (in) | Body length (in) |
|---|---|---|
| S | 18¼ | 27 |
| M | 20¼ | 28 |
| L | 22¼ | 29 |
| XL | 24¼ | 30 |
| 2XL | 26¼ | 31 |
Women's
Stop & Smell the Roses Women’s Cropped Hoodie
| Size | Chest width (in) | Body length (in) |
|---|---|---|
| S | 22 | 18⅝ |
| M | 23½ | 19⅜ |
| L | 25½ | 21⅜ |
| XL | 27½ | 22⅛ |
| 2XL | 29½ | 22⅞ |
Hats & Accessories
Project 1851: Tommy Tiger Snapback
One size, with an adjustable snap closure.
Stop & Smell the Roses Pin
One size.
Still not sure? Contact us and we'll help you pick.